Image Vectorizer Tool For Mac
Image Vectorizer Tool For Mac 7,6/10 1467 votes
However, there are times when you just want to convert a particular image into a vector image, and this is where the best software to vectorize.
These uber-portable PCs offer solid performance in impossibly slender frames weighing less than 3 pounds. Depending on the machine, prices are low, too—a consumer-friendly side effect of the struggling PC business.Of course, there are plenty of reasons you may want a new MacBook beyond its fetching design: You want OS X, it has a tack-sharp screen, and its keyboard and trackpad are unique. 
The following tables contain general and technical information about a number of raster-to-vector conversion software products. Please see the individual products' articles for further information.
General information[edit]
This table gives basic general information about the different vector graphics editors:
| Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) |
|---|
| CorelDRAW | Corel | 1989 | 2017 | $449, $169 upgrade | Proprietary | Windows |
|---|
| Easy Trace | Easy Trace Group | 2015 | 9.8 | 960 Euro, 480 Euro upgrade | Proprietary | Windows |
|---|
| Adobe Illustrator | Adobe Systems | 1985 | 21.0.0 (CC2017) | $19.99 per month | Proprietary | Windows, macOS |
|---|
| Graphic Tracer Professional | GraphicPowers.com | 2016 | release 5 | $15 per month/ $120 per year | Proprietary | Windows, macOS due fall 2017 |
|---|
| Inkscape (using Potrace) | Inkscape.org | 2003 | 0.92 | free | GPL | Windows, macOS, Linux |
|---|
| ImageTracer | András Jankovics | 2015 | 1.2.5 | free | Public domain | Cross-platform , JavaScript or Java based |
|---|
| Potrace | Peter Selinger | 2001 | 1.16 (Sep. 2019) | free | GPL | Windows, macOS, Linux, BSD, AmigaOS/AROS |
|---|
| Scan2CAD | Avia Systems | 1997 | v10 | $49 - $149 /month | Proprietary | Windows, macOS |
|---|
| WinTopo Freeware | SoftSoft Ltd | 1999 | 2015 (v1.76) | free | Freeware | Windows |
|---|
| WinTopo Pro | SoftSoft Ltd | 2000 | 2015 (v3.6) | $299 | Proprietary | Windows |
|---|
| Xara Photo & Graphic Designer | Xara Group Ltd. | 1994 | 2014 (v10) | $89.99 | Proprietary | Windows |
|---|
| Super Vectorizer | Effectmatrix Ltd. | 2013 | 2016 (v1.6.6) | $29.99 | Proprietary | macOS |
|---|
| Creator | Released | Latest version | List price (USD) | License | Supported OS (without emulation) |
|---|
Basic features[edit]
| NAME | Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | Adjust Image (functions) | Text Recognition (OCR) | Scripting support |
|---|
| Easy Trace | 12800x | No Limit | ? | Yes | Yes | Yes | No | No |
|---|
| Graphic Tracer Professional | No limit | No limit | No limit | No | ? | ? | Yes | No |
|---|
| Illustrator | 640x | ? | ? | Yes | ? | ? | No | Yes |
|---|
| Potrace | N/A | ? | ? | No | ? | ? | No | No |
|---|
| ImageTracer[1] | N/A | No limit | No limit | No | No | ? | No | Yes |
|---|
| Scan2CAD | 64K | No limit | No limit | Yes | ? | ? | Yes | Yes |
|---|
| WinTopo Pro[2] | 512x | No limit | No limit | Yes | Yes | Yes | No | Yes |
|---|
| Maximum zoom | Object limit per document | Control point limit | Color management for print | Thumbnails | adjust image (functions) | Text Recognition (OCR) | Scripting support |
|---|
AutoCAD features[edit]
| NAME | Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
|---|
| Easy Trace | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Graphic Tracer Professional | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Illustrator | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Potrace | Yes | No | No | ? | ? | ? | Yes | ? |
|---|
| ImageTracer | No | No | Yes | No | Yes | Yes | Yes | Yes |
|---|
| Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| WinTopo Pro | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Export universal DXF | inside AutoCAD application available | Curve recognition | Circle recognition | Arc recognition | Orthogonal line detection | Corner detection | Line connection |
|---|
Raster editing features[edit]
| Scanner support | Freehand sketch | Raster filters | Change color depth | Image resize | Rotate | Crop | Raster shapes |
|---|
| Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Graphic Tracer Professional | Yes | Yes | N/A | N/A | Yes | Yes | No | N/A |
|---|
| Illustrator | No | No | No | No | Yes | Yes | No | No |
|---|
| Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|
| ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|---|
| Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| WinTopo Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
|---|
| Scanner Support | Freehand sketch | Raster Filters | Change color depth | Image resize | Rotate | Crop | Raster Shapes |
|---|
Vector editing features[edit]
| Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes | Font ID & replace |
|---|
| Easy Trace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|---|
| Graphic Tracer Professional | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Illustrator | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
|---|
| Potrace | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
|---|
| ImageTracer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No |
|---|
| Scan2CAD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
|---|
| WinTopo Pro | ? | Yes | Yes | Yes | Yes | ? | ? | No |
|---|
| Fills & hatch | Vector combine | Rotate & move | Polylines | Spline curves | Lines to curves cmd. & vice versa | Vector shapes |
|---|
Free software[edit]
- Inkscape – conversion and creation tool (uses Potrace for raster-to-vector conversion)
- librsvg – library used in GNOME, rsvg-convert, rsvg-view, and MediaWiki
- Potrace – cross-platform utility for tracing a bitmap into a smooth, scalable image
- ImageTracer – Public Domain cross-platform raster image to SVG tracing in JavaScript or Java[3]
Proprietary software[edit]
| Wikimedia Commons has media related to Graphical software. |
- Graphic Tracer Professional
- WinTopo Freeware - Free to use for any purpose including commercial[4]
- WinTopo Pro
Discontinued software[edit]
- Magic Tracer[citation needed]
- Xara Xtreme for Linux – 2006 open source fork of Xara Photo & Graphic Designer
References[edit]
- ^https://github.com/jankovicsandras
- ^http://www.wintopo.com/features.htm
- ^https://github.com/jankovicsandras/imagetracerjs/blob/master/LICENSE
- ^http://www.wintopo.com/faq.htm
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_raster-to-vector_conversion_software&oldid=936094622'