
Epi Info Free Download For Mac
Verified safe to install
Epi Info is a program that allows you to transform data and perform many types of statistical analyses including 2x2 tables, matched-pair case control studies and regression analysis using the Visual Dashboard. The program automatically creates a database from the questionnaire and allows users to enter new data, modify existing data or search for records. Epi Info is a free software package which is recommended by the STEPS team to check. Follow the instructions below to download and install Epi Info.
download apk 5.4 MB- Publisher:Centers for Disease Control and Prevention
- View in Store:Google Play
Google Play statistics for Epi Info | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Centers for Disease Control and Prevention | 5.4 MB | 0 | 440 | 2014-09-09 | 2018-11-28 | 100,000+ | 4.5 | 1.4.3 | Everyone |
Download Epi Info apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)

3. Open the downloaded apk file and install
Epi Info™ is a public domain suite of software tools designed for the global community of public health practitioners and researchers. The Companion for Android brings many of Epi Info's features onto the Android mobile platform. Epidemiologists can calculate sample sizes, collect data, and perform analysis using their smartphones or inexpensive tablets to investigate outbreaks, respond to emergencies, or conduct public health research in locations lacking IT infrastructure.
Limitation of Liability.
The materials embodied in the Epi Info™ Mobile Application are 'as-is' and without warranty of any kind, express, implied or otherwise, including without limitation, any warranty of fitness for a particular purpose. In no event shall the Centers for Disease Control and Prevention (CDC) or the United States (U.S.) Government be liable to the user or to anyone else for any direct, special, incidental, indirect or consequential damages of any kind, or any damages whatsoever, including without limitation, loss of profit, loss of use, savings or revenue, loss of data or the claims of third parties, whether or not CDC or the U.S. Government has been advised of the possibility of such loss, however caused and on any theory of liability, arising out of or in connection with the possession, use or performance of this software.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
CDC Milestone Tracker | Centers for Disease Control and Prevention | 54.9 MB | 0 | 76 | 2017-10-12 | 2019-06-02 | 100,000+ | 3.8 | 1.3.40 | |
S Note | Samsung Electronics Co., Ltd. | 30.7 MB | -17 | 13,814 | 2016-05-15 | 2017-09-25 | 50,000,000+ | 4.1 | 5.2.04.25 | |
PingID | Ping Identity Corporation | 10.3 MB | 1 | 642 | 2014-07-13 | 2018-10-16 | 500,000+ | 3.1 | 1.8.5(12716) | |
AutoNotification | joaomgcd | 6.8 MB | 1 | 1,503 | 2013-02-28 | 2019-10-14 | 100,000+ | 3.9 | 4.1.4 | |
JPEG Optimizer | STOIK Soft | 6.9 MB | 1 | 684 | 2017-08-18 | 2018-10-10 | 100,000+ | 4.3 | 1.0.16 | |
AutoApps | joaomgcd | 4.1 MB | 0 | 1,616 | 2014-09-23 | 2019-03-28 | 100,000+ | 4 | 1.8 | |
Open as App | Open as App GmbH | 64.1 MB | 1 | 178 | 2016-10-19 | 2019-08-05 | 50,000+ | 4.3 | 1.58 | |
Notion - Notes, Tasks, Wikis | Notion Labs, Inc. | 9.7 MB | 7 | 2,959 | 2019-04-04 | 100,000+ | 4.1 | 0.4.5 | ||
Confluence Cloud | Atlassian | 16.9 MB | 0 | 382 | 2016-11-15 | 2019-09-04 | 100,000+ | 3.4 | 1.56.10 | |
Easy Voice Recorder | Digipom | 6.7 MB | -172 | 285,524 | 2012-02-15 | 2019-09-04 | 10,000,000+ | 4.5 | 2.6.3 | |
AdBlock for Samsung Internet | BetaFish | 2.8 MB | -1 | 9,756 | 2016-01-25 | 2019-08-30 | 5,000,000+ | 3.7 | 2.3.0 | |
STD Tx Guide | Centers for Disease Control and Prevention | 3.4 MB | 0 | 94 | 2016-01-15 | 2017-12-01 | 50,000+ | 4.7 | 1.1.0.1 | |
Stay Focused - App Block | Innoxapps | 5.2 MB | 26 | 17,048 | 2017-08-19 | 2019-09-29 | 500,000+ | 4.5 | 3.0.12 | |
Ultimate Notepad - #1 Notes App with Cloud Sync | Pixatel | 7.3 MB | 2 | 10,883 | 2011-12-26 | 2019-02-15 | 5,000,000+ | 4.1 | 1.7.07 | |
Uninstaller | Rhythm Software | 949.7 KB | 12 | 69,258 | 2018-01-26 | 5,000,000+ | 4.5 | 1.5.8 | ||
ApkShare | NewPower Studios | 4.0 MB | -305 | 225,895 | 2010-08-17 | 2019-07-11 | 10,000,000+ | 4.5 | v20190718 | |
Fri PDF XPS Reader Viewer | FriBurger | 8.4 MB | 1 | 2,045 | 2014-12-12 | 2018-03-24 | 1,000,000+ | 3.7 | 10 | |
MPT 4 U | Myanma Posts and Telecommunications | 27.0 MB | 7 | 5,999 | 2016-03-16 | 2019-03-27 | 1,000,000+ | 4.4 | 3.3.7 | |
DP4Mobile Enterprise Sec. | VASCO Data Security | 9.0 MB | 0 | 824 | 2011-03-16 | 2019-08-19 | 100,000+ | 3.8 | 4.18.1 | |
Voice recorder | Green Apple Studio | 3.6 MB | -396 | 308,845 | 2015-06-16 | 2019-10-24 | 10,000,000+ | 4.7 | 1.33.440 | |
My Ooredoo (Maldives) | Ooredoo Maldives | 8.3 MB | 1 | 1,499 | 2015-05-19 | 2019-03-25 | 100,000+ | 4 | 3.9 | |
Cameraless - camera block | Manyera | 5.0 MB | 2 | 3,644 | 2013-06-24 | 2018-07-18 | 100,000+ | 4.4 | 3.0.5 | |
CDC | Centers for Disease Control and Prevention | 18.6 MB | 0 | 228 | 2012-10-16 | 2018-11-08 | 50,000+ | 4.3 | 2.6.0 | |
Polaroid Zip | C&A Marketing Inc. | 56.8 MB | 5 | 1,806 | 2017-09-27 | 2019-11-18 | 100,000+ | 4.3 | 3.1 | |
DS finder | Synology Inc. | 32.4 MB | 0 | 2,736 | 2011-07-26 | 2019-01-19 | 500,000+ | 4 | 2.1.0 | |
Microsoft Edge | Microsoft Corporation | 85.9 MB | -20 | 63,063 | 2020-02-25 | 10,000,000+ | 4.5 | 45.01.2.4900 | ||
Silent Screenshot | SFApps | 2.9 MB | 0 | 921 | 2016-07-23 | 2018-12-24 | 100,000+ | 4.1 | 4.1 | |
NemID code app | e-nettet | 6.3 MB | 3 | 2,231 | 2018-05-28 | 2018-11-28 | 500,000+ | 3.5 | 1.7 | |
LIKEtoKNOW.it | rewardStyle | 93.8 MB | 1 | 442 | 2017-11-15 | 2019-04-16 | 100,000+ | 2.6 | 1.5.0.324 | |
Java Pattern Programs Free | Sumit Tiwari (SITS Educators) | 7.9 MB | 3 | 3,738 | 2013-05-01 | 2019-04-10 | 100,000+ | 4.6 | 7.2.5 | |
CDC Vaccine Schedules | Centers for Disease Control and Prevention | 3.2 MB | 0 | 381 | 2014-08-01 | 2019-02-28 | 100,000+ | 4.1 | 6.0.1 | |
Word Breaker | Firecracker Software LLC | 16.6 MB | 2 | 31,846 | 2011-02-22 | 2019-09-09 | 1,000,000+ | 4.3 | 7.0.2 | |
Hide Pictures, Hide Photos & Videos, Gallery Vault | SMSROBOT LTD (Auto Call Recorder, Period Tracker) | 11.4 MB | 53 | 62,684 | 2014-10-31 | 2019-07-24 | 5,000,000+ | 4.5 | 6.3 | |
Schedule TV, Tivi 2018 | NF Media | 9.7 MB | 35 | 3,005 | 2018-07-21 | 2018-12-04 | 100,000+ | 4.6 | 1.18.12.05 | |
Sticky Note Widget | Nemunoma | 3.0 MB | 1 | 547 | 2016-05-04 | 2019-01-09 | 100,000+ | 4 | 9.1 | |
TeslaUnread for Nova Launcher | TeslaCoil Software | 0 bytes | 9 | 67,180 | 2012-05-15 | 2018-03-29 | 1,000,000+ | 4 | 5.1.2 | |
Sensi | Emerson Climate Technologies, Inc | 14.2 MB | 6 | 2,271 | 2014-01-29 | 2020-02-10 | 100,000+ | 4.5 | 5.4.2 | |
GET Mobile | The CBORD Group, Inc. | 3.8 MB | 0 | 443 | 2014-11-19 | 2018-12-03 | 100,000+ | 3.4 | 3.19.0 | |
CommCare LTS | Dimagi, Inc. | 19.9 MB | 3 | 1,715 | 2016-05-19 | 2019-01-16 | 100,000+ | 4.2 | 2.44.5 | |
VPN Browser for VK.com Lite | Anotap | 5.3 MB | 10 | 8,474 | 2018-10-21 | 100,000+ | 4.6 | 1.0.0.14 | ||
File Selector/Explorer | IO/Apps | 5.4 MB | 17 | 37,472 | 2013-10-06 | 2018-11-03 | 5,000,000+ | 4.5 | 2.5.2 | |
Video downloader For Facebook | Creativity APPS | 7.0 MB | 235 | 13,757 | 2017-12-27 | 2017-12-27 | 1,000,000+ | 4.5 | 1.0 | |
Brevent | PieBridge | 1.3 MB | 3 | 7,191 | 2017-02-16 | 2019-09-27 | 100,000+ | 4.1 | 3.8.3 | |
Gallery.AI | SEHCIA | 3.0 MB | 23 | 11,619 | 2017-08-24 | 2019-08-22 | 500,000+ | 4.6 | 1.21.0 | |
APK EXTRACTOR PRO | Magdalm | 2.7 MB | 12 | 8,925 | 2014-09-09 | 2019-10-25 | 500,000+ | 4.5 | 14.5.0 | |
💡 Lux Light Meter Free | Doggo Apps | 3.4 MB | 17 | 5,264 | 2017-01-06 | 2019-07-24 | 500,000+ | 4.7 | 018.2019.07.24 |
© choilieng.com - 2018
- Download
If your download is not starting, click here.
Epi Info antivirus report
This download is virus-free.This file was last analysed by Free Download Manager Lib 261 days ago.
CLAMAV
NOD32
BKAV
WebAdvisor
The first was drag queen RuPaul in 1994. RuPaul’s Viva Glam lipstick was the first product MAC Cosmetics advertised. MAC Collaborations MAC has collaborated with several famous personalities over the years, including the following;. Artmoney for mac. Every year MAC selects a new spokesperson for Viva Glam.
Often downloaded with
- Info OrganizerInfo Organizer is a handy little tool to keep track of information such as..DOWNLOAD
- Info AngelPersonal information manager (PIM) that combines a notebook, an address book..$29.95DOWNLOAD
- Info I Starter KitEmployee Info Starter Kit is an open source ASP.NET project template that is..DOWNLOAD
- Info-ExplorerThis is a new project to explore what can be done to build new windows..DOWNLOAD
- Info CentralInfoCentral for Java was originally aimed at 'fully meeting the data management..DOWNLOAD